Bike Sizing Guide
Choosing the Right Size is as Easy as 1-2-3
Choosing the correct frame size is important for your comfort and safety. That is why Dynamic Bicycles offers multiple frame sizes for each bike model. The information below will help make it easy for you to choose the correct bike size. And remember, your comfort and satisfaction is our highest priority; please feel free to call us if you have questions.1. Your Measurements
Start by taking two measurements of yourself (or the rider):- Rider Height - Measure from the ground to the top of your head.
- Leg Length - Measure from the ground to the top of your crotch while wearing riding shoes such as sneakers (typically about 2 inches more than your inseam length on pants).
2. Bike Measurements
There are two key bike measurements you will use to compare to your measurements:
- Frame Size - Frame size is based on the length of the seat tube - measured from the center of the bottom bracket (where the pedal crank attaches to the bike) to the top of the seat tube (where it meets the seat post). All of the other dimensions of the bike are proportioned based on this measurement.
- Standover Height - This is the distance from the ground to the top of the top tube at its midpoint between the seat tube and head tube.

3. Choose the Right Frame Size
Now, using the chart below, compare your measurements with the bike measurements for the bike model you’ve chosen. Note: for road riding, we recommended that the rider leg length is at least 1 inch greater than the standover height of the bike. For off-road and mountain bike riding, a minimum of 2 inches is recommended.| Model | Frame Size | Rider Height | Standover Height* |
| Runabout | 16" | 5’5" - 5’9" | 30" |
| 19" | 5’8" - 6’1" | 32" | |
| 22" | 6’1" - 6’5" | 33.5" | |
| Runabout Easy Step | 15" | 5’0" - 5’4" | Step-thru |
| 17" | 5’4" - 5’8" | Step-thru | |
| Tempo | 16" | 5’5" - 5’9" | 31.5" |
| 19" | 5’8" - 6’1" | 32.5" | |
| 22" | 6’1" - 6’5" | 33.5" | |
| Crossroad | 16" | 5’3" - 5’8" | 29.5" |
| 19" | 5’7" - 6’0" | 30.5" | |
| 22" | 6’0" - 6’5" | 31.5" | |
| Cruz | 17" | 5’5" - 5’9" | 29" |
| 20" | 5’10" - 6’2" | 32" | |
| Cruz Easy Step | 16" | 5’3" - 5’8" | Step-thru |
| Sidekick | 15" | 5’1" - 6’0" | Step-thru |
| * We recommend at least 1 inch clearance above top tube for your comfort and safety. | |||
Still Unsure? We're happy to help. Call 1-800-935-9553 for assistance.
For additional information, please also view our Frame Geometry Chart.
